1121 - Multi-Target LBP Open |
X Class |
| Left | | Right | | Total |
| Competitor | Score X | | Score X | | Score X |
1 | 3044 | Dave Morrow | 58 | 5 | | 59 | | 5 | | 117 | 10 | |
2 | 3428 | Steve Lane | 57 | 5 | | 59 | | 10 | | 116 | 15 | |
3 | 783 | Peter Watts | 59 | 7 | | 55 | | 4 | | 114 | 11 | |
4 | 3769 | Lee Townsend | 57 | 4 | | 57 | | 7 | | 114 | 11 | |
5 | 3767 | Charlie Horner | 54 | 5 | | 56 | | 5 | | 110 | 10 | |
6 | 683 | Jim Smith | 53 | 2 | | 56 | | 5 | | 109 | 7 | |
7 | 2613 | David Guest | 55 | 4 | | 54 | | 2 | | 109 | 6 | |
A Class |
| Left | | Right | | Total |
| Competitor | Score X | | Score X | | Score X |
1 | 3621 | Steve Jordan | 57 | | 5 | | 59 | | 8 | | 116 | 13 | |
2 | 4888 | Mihai Boc | 57 | | 6 | | 56 | | 3 | | 113 | 9 | |
3 | 1844 | Andrew McGee | 57 | | 6 | | 55 | | 5 | | 112 | 11 | |
4 | 1500 | Julian Fox | 52 | | 4 | | 56 | | 6 | | 108 | 10 | |
5 | 180 | Ash Dagger | 53 | | 3 | | 55 | | 3 | | 108 | 6 | |
6 | 4513 | Danny Treacy | 53 | | 6 | | 52 | | 4 | | 105 | 10 | |
7 | 3221 | Stuart Russell | 51 | | 1 | | 53 | | 5 | | 104 | 6 | |
8 | 030 | Alan Barker | 54 | | 3 | | 46 | | 4 | | 100 | 7 | |
B Class |
| Left | | Right | | Total |
| Competitor | Score X | | Score X | | Score X |
1 | 3006 | Chris Green | 53 | 2 | | 55 | | 6 | | 108 | 8 | |
2 | 4145 | Percy New | 53 | 0 | | 55 | | 5 | | 108 | 5 | |
3 | 622 | Arwel Roberts | 52 | 5 | | 52 | | 2 | | 104 | 7 | |
4 | 2124 | Steve Denton | 46 | 0 | | 55 | | 5 | | 101 | 5 | |
5 | 3816 | Arthur Hughes | 48 | 4 | | 52 | | 2 | | 100 | 6 | |
6 | 3821 | Jim Dodd | 46 | 2 | | 49 | | 1 | | 95 | 3 | |
| Printed | 16:30, 27 Oct 24 | Provisional Results | Page 1 of 2 |