1122 - Multi-Target LBR Open |
X Class |
| Left | | Right | | Total |
| Competitor | Score X | | Score X | | Score X |
1 | 3769 | Lee Townsend | 54 | | 4 | | 56 | | 6 | | 110 | 10 | |
2 | 683 | Jim Smith | 54 | | 3 | | 53 | | 4 | | 107 | 7 | |
3 | 748 | Graham Trimmer | 54 | | 3 | | 45 | | 0 | | 99 | 3 | |
A Class |
| Left | | Right | | Total |
| Competitor | Score X | | Score X | | Score X |
1 | 3767 | Charlie Horner | 55 | 5 | | 52 | | 7 | | 107 | 12 | |
2 | 590 | Nigel Porter | 49 | 3 | | 50 | | 3 | | 99 | 6 | |
3 | 4513 | Danny Treacy | 52 | 1 | | 46 | | 3 | | 98 | 4 | |
4 | 3821 | Jim Dodd | 48 | 3 | | 44 | | 2 | | 92 | 5 | |
5 | 4435 | Ciaran Lennon | 43 | 0 | | 48 | | 2 | | 91 | 2 | |
B Class |
| Left | | Right | | Total |
| Competitor | Score X | | Score X | | Score X |
1 | 2613 | David Guest | 45 | 1 | | 41 | | 2 | | 86 | 3 | |
| Printed | 16:31, 27 Oct 24 | Provisional Results | Page 1 of 1 |