1502 - 1500 GRCF
X Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 2055 Jonny Cormie 240 24 180 13 237 8 238 9 300 23 295 16 1490 93
2 3083 Chris Douglas 238 20 180 13 230 8 238 17 299 20 291 8 1476 86
A Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 3203 Rob Wheeler 240 24 180 15 233 7 240 21 300 26 294 9 1487 102
2 3267 Keith Kilvington 240 21 180 14 236 7 237 13 300 24 294 10 1487 89
3 296 David Hackett 240 17 180 15 231 10 240 20 298 19 297 18 1486 99
4 052 Gerry Betteridge 239 21 179 10 234 13 238 12 298 23 297 20 1485 99
5 3044 Dave Morrow 240 21 180 15 232 10 239 15 299 27 294 16 1484 104
6 3256 Malcolm Stewart 238 15 179 13 236 14 238 15 300 28 290 14 1481 99
7 1057 Andy Summers 240 18 179 11 233 10 238 12 299 21 291 12 1480 84
B Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 1773 Morné van Dalen 240 24 180 13 232 4 240 16 300 27 293 12 1485 96
2 2753 Jake Mossom 239 18 177 9 235 8 238 15 299 25 296 17 1484 92
3 582 Tony Pilmer 239 20 179 9 228 9 233 13 299 24 290 12 1468 87
4 590 Nigel Porter 239 20 178 12 233 11 215 13 299 24 289 14 1453 94
5 2419 Bob Worthington 239 20 180 14 210 3 211 5 298 22 290 7 1428 71

Printed 17:46, 31 Aug 24 Interim Results Page 1 of 2
First Previous Next Last