Logo

NRA 156th Imperial Meeting

H.M. King's Prize, Stage II

Provisional

300x

500x

600x

Total

1 Dr GCD Barnett XS OGRE 50.9 50.7 50.9 150.25
2 Mr ASO Stewart XS Guernsey RC 50.9 50.8 50.7 150.24
3 Mr FWA Coetzee XS BBC RC 50.10 50.7 50.7 150.24
4 Mr MJ Wilson AS Bungendore 50.8 50.7 50.7 150.22
5 Mr PM Patel XS Old Epsomian RC 50.6 50.6 50.9 150.21
6 Dr GP Nelson XS Manchester RC 50.8 50.5 50.8 150.21
7 Mr PD Sykes XS Bedfordians RC 50.8 50.7 50.6 150.21
8 Miss CH Cuming XS NLRC 50.7 50.6 50.7 150.20
9 Mr TP Shaw XS Cardinals 50.7 50.7 50.5 150.19
10 Lt CE Holland AS RNTRC 50.6 50.3 50.9 150.18
11 Mr DR Le Quesne XS Jersey RA 50.5 50.6 50.7 150.18
12 Mr DR Armstrong XS Old Guildfordians RC 50.5 50.7 50.5 150.17
13 Capt MJ Purdy XS ATSC 50.8 50.7 49.9 149.24
14 Mr J Corbett XS City RC 50.9 50.9 49.6 149.24
15 Mr SW Brindley AS Explorers RC 50.8 49.7 50.8 149.23
16 Mr AR McLeod XS ATSC 50.8 50.8 49.7 149.23
17 Mrs RL Furniss XS City RC 50.8 50.9 49.6 149.23
18 Mr ORW Russell AS Old Guildfordians RC 50.9 50.8 49.6 149.23
19 Mr DC Luckman XS Sedgemoor TSC 50.7 49.8 50.7 149.22
20 Mr PAE Charlton XS Stock Exchange RC 49.8 50.8 50.6 149.22
21 Mr D Lowe XS Old Guildfordians RC 50.5 50.9 49.8 149.22
22 Mr MRM Millar XS Old Epsomian RC 49.8 50.4 50.9 149.21
23 Mr FM Mohideen XS Canada 50.6 49.8 50.7 149.21
24 Ms LR McKerrell XS BYSA 50.8 50.6 49.7 149.21
25 Flt Lt LS Crisp AS RAF Air Cmd 50.7 49.5 50.8 149.20
26 Mr KWD Ramsey XS Old Epsomian RC 50.6 49.7 50.7 149.20
27 Dr KA Fleck AS Old Sedberghians 50.7 49.6 50.7 149.20
27 Mr JM Di Bona XS South Africa 50.7 49.6 50.7 149.20
29 Maj JME Cook XS ARA 50.8 49.6 50.6 149.20
30 Mr BK Green XS USA National 49.7 50.8 50.5 149.20
31 Mrs N Rossignol XS DCRA 50.8 50.7 49.5 149.20
32 Mr P Chapman-Sheath XS NLRC 49.5 50.6 50.8 149.19
33 Mr AD Le Cheminant XS Jersey RA 50.8 49.6 50.5 149.19
34 Mrs DE Negus XS Bungendore 50.7 49.6 50.5 149.18
35 Miss CA Evans XS Welsh RA 50.9 50.4 49.5 149.18
36 Mr OE Roussel TS Guernsey RC 49.6 50.6 50.5 149.17
37 Mr IT Jones OS Jersey RA 50.4 49.6 50.6 149.16
38 Mr BZ Danziger AS OGRE 50.7 49.4 50.5 149.16
39 Mr RPF McKenna TS Guernsey RC 49.3 50.6 50.6 149.15
40 Mr SM Negus XS Canberra RC 50.5 49.6 50.4 149.15
41 Mr BN Craig XS OCRA 50.7 50.5 49.3 149.15
42 Mr DE Nuthall XS Old Epsomian RC 49.5 50.4 50.3 149.12
43 Mr DFP Richards XS Old Marlburian RC 49.7 50.8 49.8 148.23
44 Mr JC Evans AS Wandsworth FBRC 50.10 49.7 49.6 148.23
45 Mr AC Thomson XS West Suffolk RC 49.8 50.8 49.6 148.22
46 Dr AM Jory XS Guernsey RC 50.8 49.8 49.6 148.22
47 Mr B Morris AS GB U19 50.10 49.7 49.5 148.22
48 Mr P Wilkinson TS Exeter University RC 50.8 48.6 50.7 148.21
49 Dr CD Haley AS OCRA 50.7 49.7 49.7 148.21
50 Dr AE Bromley XS Old Suttonians 49.8 49.5 50.7 148.20
51 Dr HHG Pollock AS Australian Rifle Team 50.6 49.6 49.8 148.20
52 Mr JC Underwood XS Old Guildfordians RC 50.7 49.7 49.6 148.20
53 Mr LVG OFlynn XS Old Guildfordians RC 50.7 49.8 49.5 148.20
54 Mr D Calvert XS RAFTRC 50.9 50.6 48.5 148.20
55 Mr JRW Postle XS Old Epsomian RC 50.8 50.8 48.4 148.20
56 Mr JPM Stevens OS Leeds Service RC 50.8 48.2 50.9 148.19
57 Mr JO Ahrens XS Peninsula RC 49.6 49.8 50.5 148.19
58 Lt Col WDH Burden OS ATSC 49.6 50.7 49.6 148.19
59 Mr GW Rowe XS USA National 50.8 50.5 48.6 148.19
60 Mr J Brooking XS NLRC 50.6 48.5 50.7 148.18
61 Mr HJ Golaszewski XS Welsh RA 50.5 50.8 48.5 148.18
62 Mr MI Buchanan XS Roseville 50.4 48.5 50.8 148.17
63 Mr NBS Logan XS Wandsworth FBRC 49.5 49.5 50.7 148.17
64 Mr WCP Richards XS Gunroom Lizards 50.7 49.4 49.6 148.17
65 Miss AP Good XS BYSA 49.5 49.4 50.7 148.16
66 Mr SL Cleveland OS Old Epsomian RC 50.9 49.1 49.6 148.16
67 Mr JEK Pepera-Hibbert XS Old Wellingtonians 50.6 49.6 49.4 148.16
68 Miss S Ponter AS Jersey RA 50.7 50.5 48.4 148.16
69 Mr ANR Walker XS Old Framlinghamians RC 50.6 50.7 48.3 148.16
70 Cdt GM Bohn OS GB U19 50.7 50.7 48.2 148.16
71 Mr CES Dickenson XS RNTRC 49.5 49.7 50.3 148.15
72 Mr HJ Waldern XS Surrey RA 50.6 49.4 49.5 148.15
73 Mr RA Webb XS Altcar RC 50.5 49.5 49.4 148.14
74 Mr EWV Feast AS LMRA 50.8 49.2 49.4 148.14
75 Mr R Stewart XS OGRE 49.6 50.6 49.2 148.14
76 Mr AR Radkovskii AS BYSA 50.4 48.3 50.5 148.12
77 Mr BP Creane AS WFBRC 50.4 50.5 48.2 148.11
78 Mr RJS Curtis AS UVRC 48.8 50.8 49.7 147.23
79 Mr MJ Ensor XS Old Guildfordians RC 49.7 48.8 50.7 147.22
80 Flt Lt S Livingston XS RAF Air Cmd 49.9 49.5 49.8 147.22
81 Mr JW Alexander XS Dungannon 48.7 49.7 50.7 147.21
82 Lt TH Dodds XS Welsh RA 49.8 50.9 48.4 147.21
83 Mr JD Warburton XS Huddersfield RC 49.8 49.6 49.6 147.20
84 Mr HJM Awin XS Old Epsomian RC 48.6 49.6 50.7 147.19
85 Mr TM Drysdale XS City of Newcastle RC 48.4 50.8 49.7 147.19
86 Mr WR Naismith XS Australia 48.7 50.5 49.7 147.19
87 Mr LS Otundo OS Kenya RA 49.7 50.5 48.7 147.19
88 Mr ERT Jeens XS Welsh RA 50.8 49.7 48.4 147.19
89 Mr RCT Jeens XS Welsh XX 50.7 50.7 47.5 147.19
90 Ms RA Woodhouse OS Old Epsomian RC 47.4 50.7 50.7 147.18
91 Mr ER Welford XS Old Wellingtonians 47.5 50.6 50.7 147.18
92 Mr RW Sandlant XS NRA Australia 49.8 49.2 49.8 147.18
93 Mrs MM Norman OS Jersey RC 49.6 49.7 49.5 147.18
94 Mr GED Hart XS Whitgift Veterans 49.7 49.7 49.4 147.18
95 Mr JM Wilson XS USA National 50.6 49.6 48.6 147.18
96 Mr RA Dix OS Old Guildfordians RC 50.7 50.7 47.4 147.18
97 Miss AA Weinberger OS GB U19 48.5 49.4 50.8 147.17
98 Mr TO Little XS OGRE 49.7 49.6 49.4 147.17
99 Mr SJV Osmond XS Manchester RC 50.6 49.5 48.6 147.17
100 Mr RM Roberts AS Ibis RC 50.6 49.7 48.4 147.17
101 Dr HA Day AS LMRA 49.2 49.7 49.7 147.16
102 Maj NT Healy XS ATSC 50.3 48.6 49.7 147.16
103 Mr RR Warren X LMRA 49.5 49.6 49.5 147.16
104 Mr NRJ Brasier X LMRA 49.7 49.6 49.3 147.16
105 Mr RJ Mace XS Loughborough University 49.6 50.4 48.6 147.16
106 Mr J Pugsley MRCVS AS Exonia & Tiverton RC 49.6 50.5 48.5 147.16
107 LCpl TJ Roberts AS ATSC 50.7 49.5 48.4 147.16
108 Mr SME Hayton X Old Cranleighans 50.8 50.3 47.5 147.16
109 Mr AR Le Quesne O Jersey RA 49.5 48.5 50.5 147.15
110 Mr T Smith A Leics & District RPC 49.4 49.5 49.6 147.15
111 Mr TJD Raincock X Old Epsomian RC 50.4 48.5 49.6 147.15
112 Mr C Cowen AS Old Sedberghians 49.4 49.6 49.5 147.15
113 Mr KB Hill O Wandsworth FBRC 49.7 49.4 49.4 147.15
114 Mr RL Eayrs XS Dursley 49.4 50.7 48.4 147.15
115 Mr OEJ Spencer XS Manchester RC 48.4 49.4 50.6 147.14
116 Mr D Wild T Tunbridge Wells TSC 50.7 48.2 49.5 147.14
117 Mr JF Bakies III XS USA National 50.6 49.3 48.5 147.14
118 Capt NJ Ball X Wellington College 49.5 48.5 50.3 147.13
119 Mr M Horton-Baker XS Old Guildfordians RC 50.7 48.3 49.3 147.13
120 Miss GFRW Clarke OS Oxford University RC 50.4 47.3 50.5 147.12
121 Mr ES Compton XS Sussex CRA 50.7 48.1 49.4 147.12
122 Mr TS Keen AS Somerset CRA 48.2 50.5 49.4 147.11
123 Mrs JM McQuillan X Surrey RA 47.5 50.9 49.7 146.21
124 Mrs SP Thorogood XS Welsh RA 48.6 50.10 48.5 146.21
125 Mrs HA Cook XS ATSC 48.5 50.8 48.7 146.20
126 Mr M Shepherd O Endeavour RC 49.9 50.7 47.4 146.20
127 Maj AW Gill XS ATSC 49.7 48.5 49.7 146.19
128 Mr RC Gill XS USA National 48.5 50.9 48.5 146.19
129 Mr JCT Kent X Old Epsomian RC 48.6 50.8 48.5 146.19
130 Mr M Bumford XS Welsh RA 49.7 49.7 48.5 146.19
131 Mr DJ Studholme TS BYSA 49.8 49.6 48.5 146.19
132 Ms JE Ouston O Old Epsomian RC 49.7 47.4 50.7 146.18
133 Mr ML Millar X Comber RC 49.7 48.6 49.5 146.18
134 Mr CL Gordon XS USA National 49.5 50.7 47.6 146.18
135 Mr CB Cotillard O Jersey RA 49.6 48.4 49.7 146.17
136 Mr T Cubitt XS OGRE 47.4 50.7 49.6 146.17
137 Mr AJ McGuigan XS Nowra Rifle Club Inc 48.5 49.6 49.6 146.17
138 Mr TJ Bourne AS Old Cranleighans 50.7 47.4 49.6 146.17
139 Col CO Bohlman XS USA National 48.6 49.6 49.5 146.17
140 Mr R Oxford XS Welsh RA 49.4 49.5 48.8 146.17
141 Mr O Milanovic XS USA National 49.4 49.6 48.7 146.17
142 Mr EC Dickson XS Old Marlburian RC 49.6 49.6 48.5 146.17
143 Mr TL Bedwell AS Stock Exchange RC 49.8 47.2 50.6 146.16
144 Mr CN Tremlett XS Windsor RC 48.6 48.5 50.5 146.16
145 Mr MCJ Button XS Wandsworth FBRC 48.4 49.7 49.5 146.16
146 Mr AS Nanrey XS Canada 50.9 47.2 49.5 146.16
147 Mr AP Barnes A Bedfordians RC 49.6 49.5 48.5 146.16
148 Mr M Liversage XS Altcar RC 49.4 49.5 48.6 146.15
149 Mr PD Basil O NLRC 50.6 48.3 48.6 146.15
150 Mr J Myers TS RGS Guildford 49.4 50.7 47.4 146.15
151 Mr DG Young XS Manchester RC 49.6 50.6 47.3 146.15
152 Maj RCG Knight XS ATSC 47.6 49.2 50.6 146.14
153 Mr G Childs A Exonia & Tiverton RC 49.7 47.3 50.4 146.14
154 Mr OR Farrell XS Old Wellingtonians 49.4 49.5 48.5 146.14
155 Mr JEM Bellringer XS Old Epsomian RC 50.5 48.5 48.4 146.14
156 Mr C Sykes AS ATSC 49.5 49.6 48.3 146.14
157 Mr M Hartung XS BDMP Germany 49.6 48.2 49.5 146.13
158 Mr RN Stebbings OS BYSA 48.5 49.4 49.4 146.13
159 Mr B Colman-Sadd XS Canada 50.4 49.5 47.4 146.13
160 Mrs EG Charlton OS Old Guildfordians RC 49.5 49.4 48.3 146.12
161 Mr BJ Emms XS Lyndhurst RC 50.9 46.5 49.6 145.20
162 Mr LA Reid XS Surrey RA 48.6 50.8 47.6 145.20
163 Mr WR Steward OS Old Epsomian RC 49.9 49.8 47.3 145.20
164 Mr AM Poulton O OERC 48.7 47.6 50.6 145.19
165 Miss GC McCaig TS BCRT 50.7 47.5 48.7 145.19
166 Mr CJ Watson XS Uppingham Veterans RC 49.8 48.7 48.4 145.19
167 Mr CD Heales XS OGRE 50.7 48.6 47.6 145.19
168 Mr M Goberville XS Normandy RC 48.4 47.5 50.9 145.18
169 Mr AC Haley XS Welsh RA 48.7 48.5 49.6 145.18
170 Mr RSF Shouler XS Surrey RA 49.7 47.7 49.4 145.18
171 Mr RB Fitzsimmons A OCRA 49.5 48.8 48.5 145.18
172 Dr JR Deane O Dursley 49.7 48.6 48.5 145.18
173 Mr RA Welford O OCRA 48.6 49.5 48.6 145.17
174 Cdt Sgt TZ Maxwell Randeria TS Epsom College 48.5 50.6 47.6 145.17
175 Mr CP Maher O Canberra RC 47.4 48.5 50.7 145.16
176 Cdt ER Marsden TS Greshams RC 49.6 46.5 50.5 145.16
177 Mr S Pasarkar TS RGS Guildford 49.4 47.5 49.7 145.16
178 Mr AM Sadler AS BYSA 48.5 48.5 49.6 145.16
179 Mr TA Ringer XS Uppingham Veterans RC 50.7 46.3 49.6 145.16
180 Mr JA Watson XS Uppingham Veterans RC 48.5 49.6 48.5 145.16
181 Mr JR Binder-Swash OS British Snipers 49.5 48.7 48.4 145.16
182 Wg Cdr CJ Hockley OBE O Welsh XX 49.3 49.9 47.4 145.16
183 Miss GI Williams A Old Epsomian RC 47.5 49.5 49.5 145.15
184 Mr C Mallett XS Jersey RC 49.7 47.3 49.5 145.15
185 Mr JR Allum AS Wellington College 47.2 50.7 48.6 145.15
186 Mr MR Rewston OS Huddersfield RC 49.7 48.4 48.4 145.15
187 Mr D Clark AS ATSC 49.7 49.5 47.3 145.15
188 Mr TJ Bullock XS Langar RC 48.7 48.5 49.2 145.14
189 Mrs LE Haley OS Nottingham City RC 48.5 50.4 47.5 145.14
190 Mr GE Grosskreutz XS ATSC 47.2 50.6 48.5 145.13
191 Miss JH Messer XS NLRC 48.6 49.6 48.1 145.13
192 Mr JM Ford OS Surrey RA 46.1 50.7 49.4 145.12
193 Mr JRL Burch XS Old Guildfordians RC 49.4 48.5 48.3 145.12
194 Mr DA Rose XS Old Epsomian RC 48.3 48.3 49.5 145.11
195 Mr PJ Westlake XS Canada 50.7 46.5 48.7 144.19
196 Mr RH Kitson XS ATSC 48.7 49.8 47.4 144.19
197 Mr JBG Shepherd XS Old Guildfordians RC 48.7 48.5 48.6 144.18
198 Mr GV Feast AS LMRA 48.6 48.5 48.6 144.17
199 Mr AWC Lothian XS Old Epsomian RC 49.6 48.7 47.4 144.17
200 Lt KJA Johnson AS ATSC 49.8 48.5 47.4 144.17
201 Mr SH Wingrove XS Canberra RC 49.5 49.6 46.6 144.17
202 Miss LKJ Leung AS Epsom College 47.5 48.5 49.6 144.16
203 Mr N Anderson AS Dungannon 48.6 47.5 49.5 144.16
204 Mr PJR Holden XS OGRE 49.5 49.6 46.5 144.16
205 Mr JJ Mehta AS Old Framlinghamians RC 50.5 50.5 44.6 144.16
206 Mr EBDS Reis OS Old Wellingtonians 46.5 49.6 49.4 144.15
207 Mr MJ Barlow AS Fife & Kinross FBRC 47.6 49.4 48.5 144.15
208 Miss C Halleran XS West of Scotland RC 47.6 49.5 48.4 144.15
209 Mr RA Dyball AS Wandsworth FBRC 49.7 47.5 48.3 144.15
210 Mr LMD Cheek AS Old Guildfordians RC 49.7 49.5 46.3 144.15
211 Mr RS Darwish OS BCRT 49.6 50.6 45.3 144.15
212 Mr JWE Lothian AS Old Epsomian RC 46.3 48.4 50.7 144.14
213 Mr JRJ Hinde OS OGRE 48.5 46.3 50.6 144.14
214 Cdt AP Patel OS BCRT 48.5 48.3 48.6 144.14
215 Mr LR Coventry OS Manchester RC 48.4 48.6 48.4 144.14
216 Mr ATB Tompson OS Old Wellingburian 49.4 48.5 47.5 144.14
217 Miss KE Farley AS Cardinals 49.6 48.5 47.3 144.14
218 Mr EN Munro XS West Atholl RC 50.7 47.4 47.3 144.14
219 Mr D de Vere AS OMRC 50.6 48.4 46.4 144.14
220 Miss R Laird XS 48.4 48.4 48.5 144.13
221 Mr RW Hallows XS Cornwall RC 50.6 46.3 48.4 144.13
222 Mr JF Lawrie AS Old Stamfordians 50.6 48.3 46.4 144.13
223 Mr M Raiber XS BDMP Germany 50.7 49.6 45.0 144.13
224 Mrs MJ Nathan OS Chobham & District RC 48.4 48.4 48.4 144.12
225 Cpl SE Watson OS ATSC 46.3 50.5 48.3 144.11
226 Mr JAM Paton XS Huddersfield RC 49.6 47.3 48.2 144.11
227 Mr C Fitzpatrick AS RAFTRC 49.5 48.3 47.3 144.11
228 Mr RAV Hebblethwaite XS LMRA 48.5 49.4 47.2 144.11
229 Mr OM Pryke OS Victoria College 48.6 48.1 48.3 144.10
230 Miss MD Beaton-Jaramillo AS Loughborough University 49.4 48.4 47.2 144.10
231 Mr DJ Blake XS LMRA 47.2 49.3 48.4 144.9
232 Mr BA Young OS Wandsworth FBRC 49.9 48.6 46.5 143.20
233 Maj GR Jeal AS ATSC 46.5 48.5 49.7 143.17
234 Mr RJH Birtwistle XS Manydown RC 49.7 47.5 47.5 143.17
235 Mr R Sampson OS BYSA 48.6 48.5 47.5 143.16
236 Mr EA Sewell XS NLRC 49.7 47.6 47.3 143.16
237 Sgt SDJ Glanville XS RAF Air Cmd 50.8 47.4 46.4 143.16
238 Mr DA Richardson XS Jersey RC 50.6 47.5 46.4 143.15
239 1P D Kirui OS Kenya RA 49.6 47.5 47.3 143.14
240 Miss R Cameron XS Canada 49.7 47.5 47.2 143.14
241 Miss LI Brindley XS Canberra RC 50.6 48.3 45.5 143.14
242 Mr S Larter-Whitcher OS Hampshire RA 47.5 46.3 50.5 143.13
243 Cdt AG Simpson TS UKCRT 47.5 47.2 49.6 143.13
244 Mr AF Chidlow T Oxford University RC 48.5 46.6 49.2 143.13
245 Ms KAN Jack AS NLRC 46.2 49.6 48.5 143.13
246 Miss RM Weinberger OS BCRT 48.5 47.5 48.3 143.13
247 Mrs R Merridew OS Wandsworth FBRC 49.6 48.4 46.3 143.13
248 Mr JGM Webster XS Uppingham Veterans RC 47.2 47.4 49.6 143.12
249 Mr SAJ Dowley XS Surrey RA 46.3 49.3 48.6 143.12
250 Mr L Braithwaite AS Guyana NRA 49.4 46.4 48.4 143.12
251 Mr CM Brooks OS Old Marlburian RC 49.6 48.3 46.3 143.12
252 Sgt MG Maingi OS Kenya RA 49.3 50.5 44.4 143.12
253 Mr DJ Gass AS City of Newcastle RC 49.6 47.2 47.3 143.11
254 Mr MG Whicher AS Old Guildfordians RC 46.4 49.1 48.5 143.10
255 Mr TR Harrison OS Old Malvernians 47.3 50.5 46.2 143.10
256 Mr SNS Penrose AS Guernsey RC 49.5 48.4 46.1 143.10
257 Mr S Belither XS Uppingham Veterans RC 48.1 48.3 47.2 143.6
258 Mr NC Mace XS Guernsey RC 47.6 48.3 47.7 142.16
259 Miss LK Crosby T Jersey RA 47.3 47.5 48.6 142.14
260 Mr RJ Lygoe XS Dursley 46.5 47.5 49.3 142.13
261 Mr RA Benest AS Jersey RA 49.5 46.5 47.3 142.13
262 Mr JG Trembath AS City of Newcastle RC 50.6 46.3 46.4 142.13
263 Mr APW Daw AS North Herts Rifles 48.4 46.4 48.4 142.12
264 Mr NM Duncan AS Cardinals 47.3 48.4 47.5 142.12
265 Mr R Ellis OS Surrey RA 47.4 48.4 47.3 142.11
266 Cdt JB Zu Bentheim TS Greshams RC 49.3 46.3 47.4 142.10
267 Mr FW Cowling T Charterhouse 49.5 46.3 47.2 142.10
268 Dr AJ Pilgrim AS NLRC 49.3 48.4 45.3 142.10
269 Mr CK Saina AS Kenya RA 49.4 48.3 45.2 142.9
270 Miss VM Churchouse OS Wellington College 48.3 47.3 47.1 142.7
271 Mr MP Blythe AS North Herts Rifles 44.7 49.7 48.4 141.18
272 Mr JJ Culshaw XS BYSA 48.5 49.7 44.5 141.17
273 Mr F Chapman-Sheath T NLRC 46.8 47.5 48.2 141.15
274 Dr JS Rennie AS East of Scotland RC 46.5 47.3 48.5 141.13
275 Cdt EM Gibaut TS Victoria College 46.5 48.5 47.2 141.12
276 Mr PS Holmes AS Manchester RC 48.5 49.2 44.5 141.12
277 Miss ICN Cox OS Durham University 47.3 48.3 46.3 141.9
278 Cpl M Saberton T RAF Air Cmd 46.5 45.3 49.5 140.13
279 Miss HPC Bramwell OS Altcar RC 47.6 48.5 45.2 140.13
280 Mr IDC Brechin OS East of Scotland RC 45.4 47.4 48.4 140.12
281 Mr OJ Rolfe OS NLRC 47.5 47.4 46.3 140.12
282 Miss A Ross OS University of Edinburgh 46.4 45.4 48.5 139.13
283 Mr T Steele OS Ulster RA 47.4 49.4 43.0 139.8
284 Mr JR Purdy OS OGRE 46.0 48.5 45.2 139.7
285 Mr ITG Shaw XS Old Epsomian RC 49.3 45.4 44.4 138.11
286 Mr FJS Reis OS UKCRT 45.2 46.2 47.6 138.10
287 Miss KF Noble TS St Andrews University 42.1 48.4 48.4 138.9
288 Mr AI Brown OS Wandsworth FBRC 50.6 44.1 44.2 138.9
289 Cdt B Reeves TS Oundle School 47.4 48.5 42.1 137.10
290 Mrs H Bayer TS BDMP Germany 46.4 47.2 44.3 137.9
291 Mr R Burden OS Dorchester 44.4 47.1 46.3 137.8
292 Mr C Hughes OS Windsor RC 47.4 42.3 46.5 135.12
293 Mr HP Nippers OS Guernsey RC 46.1 44.0 45.3 135.4
294 Mr JA Oakland AS Oxford University RC 48.4 45.2 0.0 93.6
295 Ms AMG Ogilvie AS NLRC 46.4 0.0 0.0 46.4