IHAM Meeting 12 - 13 July 2025
Leader Board (By Match) @
11:26 AM 13-Jul-25

Match No 3661 200 Yards Prone VE Carbine HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

xxx No. 607 Tim Read 25 0 3 0

Match No 3673 200 Yards Prone VE Service Carbine HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

xxx No. 1860 Andrew Vaughan 34 0 4 0

xxx No. 1959 Gary Dutton 30 1 1 0

xxx No. 607 Tim Read 19 2 3 0

xxx No. 3477 Andrew Jones 15 0 2 0

Match No 3674 200 Yards Prone VE Service Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

xxx No. 5839 Oliver Halstead 42 2 5 1

xxx No. 4911 Jonathan Hay 41 1 5 0

xxx No. 2108 Jaime Stevenson 41 1 2 0

xxx No. 2521 Lee O'Brien 36 1 3 0

xxx No. 2108 Jaime Stevenson 35 1 2 0

xxx No. 2108 Jaime Stevenson 35 0 5 0

xxx No. 2108 Jaime Stevenson 34 0 2 0

xxx No. 486 Derek Massey 33 0 4 0

xxx No. 3477 Andrew Jones 27 0 2 0

Match No 3675 200 Yards Prone VE Miniature Service Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

xxx No. 5048 Simon Finch 37 1 2 0

Match No 3676 200 Yards Prone VE Sniper Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

xxx No. 2481 Graham Robinson 49 5 5 0

xxx No. 2481 Graham Robinson 48 4 5 0

xxx No. 2481 Graham Robinson 47 1 5 0

xxx No. 2481 Graham Robinson 47 1 5 0

xxx No. 486 Derek Massey 46 1 5 0

xxx No. 1860 Andrew Vaughan 46 1 4 0

xxx No. 1853 Daryl Miller 45 4 5 0

xxx No. 2481 Graham Robinson 44 1 5 0

xxx No. 3477 Andrew Jones 43 1 3 0

xxx No. 3477 Andrew Jones 38 0 2 0

xxx No. 486 Derek Massey 27 0 5 0

Match No 3685 200 Yards Prone PV Target Rifle SR(b) .303 HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

xxx No. 2521 Lee O'Brien 44 0 5 0

xxx No. 2572 Mick Kelly 40 1 4 0

xxx No. 2572 Mick Kelly 35 1 5 0

13 July 2025 Page 7 of 10
First Previous Next Last