1601 - 1020 GRSB
X Class

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total
Std

Competitor Score X
Score X
Score X
Score X
Score X
Score X


Pts
1 3083 Christopher 240 22 179 15 240 16 240 15 119 10 1018 78 5
2 3807 Daniel Eggers 238 23 180 13 239 18 240 21 119 8 1016 83 1
3 2613 David Guest 239 23 179 14 239 13 238 16 119 7 1014 73
4 3256 Malcolm Stewart 240 17 176 8 236 14 240 18 119 5 1011 62
5 3644 Andre Georgi 240 17 176 8 239 16 236 15 69 1 960 57
A

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total
Std

Competitor Score X
Score X
Score X
Score X
Score X
Score X


Pts
1 3806 Jessica Eggers 239 20 177 7 237 14 239 15 118 4 1010 60
2 3418 Mark Nolan 239 18 178 13 237 10 238 18 117 7 1009 66
3 3767 Charlie Horner 239 17 177 9 236 10 238 17 119 8 1009 61
4 2987 Adam Chapman 239 19 177 10 238 12 238 18 116 7 1008 66
5 2114 Sophie West 240 17 175 11 235 10 235 9 119 6 1004 53
6 2096 Meik Waldvogt 239 10 179 12 222 6 240 16 119 4 999 48
7 1436 Bruno Bluesse 238 12 169 3 235 8 235 11 118 6 995 40
B Class

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total
Std

Competitor Score X
Score X
Score X
Score X
Score X
Score X


Pts
1 3804 Stephen Wall 239 13 176 8 235 9 238 13 120 3 1008 46 5
2 2086 Jacky Lamb 236 13 177 7 234 11 239 18 118 7 1004 56 5
3 1943 Declan Byrne 238 18 175 10 234 11 238 14 114 2 999 55 3
4 4549 Shaun Bull 239 16 169 6 232 7 235 13 116 3 991 45
5 4955 Rachael Byrne 239 14 174 5 233 10 230 11 113 3 989 43
6 030 Alan Barker 235 13 172 4 228 8 235 10 116 4 986 39
7 5292 Chris Cooper 238 12 166 4 231 2 234 6 116 4 985 28
8 882 Derek Morris 236 12 171 4 222 11 230 5 119 3 978 35
9 5294 Steven Zinke 232 6 170 4 223 2 226 7 111 1 962 20

Printed 18:11, 23 May 25 Interim Results Page 1 of 2
First Previous Next Last