1602 - 1020 GRCF
X Class

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total
Std

Competitor Score X
Score X
Score X
Score X
Score X
Score X


Pts
1 3807 Daniel Eggers 240 23 180 14 240 19 240 24 120 9 1020 89 5
2 1990 Chris West 240 22 179 14 239 17 240 23 120 7 1018 83 1
3 2613 David Guest 240 22 180 10 240 18 238 17 120 9 1018 76 1
4 1022 Steve Lamb 240 23 179 13 236 12 240 19 119 7 1014 74
A

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total
Std

Competitor Score X
Score X
Score X
Score X
Score X
Score X


Pts
1 3644 Andre Georgi 240 21 179 15 239 15 240 16 120 5 1018 72 3
2 2096 Meik Waldvogt 240 17 178 8 238 13 240 17 119 6 1015 61
3 030 Alan Barker 240 22 178 9 238 13 239 12 120 4 1015 60
4 3767 Charlie Horner 240 21 180 13 235 11 239 19 120 6 1014 70
5 4213 Amiel Gardiner 240 17 178 7 237 12 238 14 120 4 1013 54
6 1436 Bruno Bluesse 239 17 157 5 240 15 236 8 120 10 992 55
7 226 Bill Ellis 228 7 177 7 232 5 239 16 109 6 985 41
8 2840 Scott Lyon 237 11 179 11 206 5 237 7 118 5 977 39
B Class

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total
Std

Competitor Score X
Score X
Score X
Score X
Score X
Score X


Pts
1 3806 Jessica Eggers 240 20 180 13 237 13 240 22 120 5 1017 73 5
2 5292 Chris Cooper 240 21 177 6 234 11 238 9 119 5 1008 52
3 2648 Alistair Rafferty 240 16 178 12 233 5 237 13 118 3 1006 49
4 2086 Jacky Lamb 238 13 178 13 221 5 239 17 114 1 990 49
5 5294 Steven Zinke 236 9 174 6 229 7 235 13 97 4 971 39
6 324 Peter Hathaway- 219 15 176 4 178 3 235 11 115 2 923 35

Printed 18:11, 23 May 25 Interim Results Page 1 of 1