Trafalgar Meeting 18 - 19 October 2025
Leader Board (By Match) @
04:47 PM 19-Oct-25

Match No 5087 500 Yards Prone PV Target Rifle 7.62 NATO HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 2503 Joel Meyers 50 8 5 1

2nd No. 4471 Peter Holden 48 6 4 0

xxx No. 2760 Michael Zimmer 48 5 5 1

xxx No. 2477 R I M Thomas 44 1 5 0

xxx No. 5116 Clifford Shelley 42 3 4 0

xxx No. 3760 Robert Hughes 41 0 4 0

Match No 5130 600 Yards Prone ML Any Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 2509 Armin Buse 19 0 4 0

Match No 5140 600 Yards Prone VI Any Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 2509 Armin Buse 41 0 4 0

xxx No. 1994 Gert Claes 40 3 4 0

xxx No. 2440 Carl Taylor 25 0 5 0

Match No 5145 600 Yards Prone VI Buffalo Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 5115 Charles Morgan 37 0 5 0

2nd No. 3830 Phil Morgan 36 0 5 0

xxx No. 3943 Karel van Megen 33 0 3 0

xxx No. 4715 David Gooding 25 0 4 0

xxx No. 2456 Leon Kranen 24 0 0 0

xxx No. 4716 Catherine Gooding 22 0 4 0

xxx No. 2440 Carl Taylor 20 0 4 0

Match No 5150 600 Yards Prone CL Any Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 2503 Joel Meyers 48 6 5 1

xxx No. 5913 Florian Sandten 41 1 5 0

xxx No. 2501 Detlef Gruner 38 1 4 0

xxx No. 4911 Jonathan Hay 35 1 3 0

xxx No. 3778 David Clayton 33 0 3 0

Match No 5157 600 Yards Prone CL Service Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 2503 Joel Meyers 46 1 4 0

2nd No. 3364 Clive Willson 45 3 5 0

xxx No. 5913 Florian Sandten 42 3 5 0

xxx No. 2501 Detlef Gruner 37 1 3 0

xxx No. 3191 Roger Ford 35 2 4 0

xxx No. 3418 Mark Nolan 29 0 4 0

xxx No. 1853 Daryl Miller 29 0 1 0

xxx No. 1207 Brian Matthew 19 1 0 0

19 October 2025 Page 27 of 32
First Previous Next Last