Trafalgar Meeting 18 - 19 October 2025
Leader Board (By Match) @
04:47 PM 19-Oct-25

Match No 1491 25m Advancing - Rifle OP Miniature/Pistol Calibre Rifle HPS = 150

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 4104 Oscar Deakin 150 25 25 0

2nd No. 1358 Michael Deakin 149 24 25 0

3rd No. 725 Mick Tedesco 147 21 25 0

xxx No. 1800 Alan Podevin 147 17 24 0

xxx No. 4515 Richard Thomson 146 21 24 0

xxx No. 849 Brian Yard 144 12 25 0

xxx No. 1882 Ian Grant 142 18 23 0

xxx No. 1265 Dietmar Hönersch 131 6 21 0

xxx No. 1271 Anne Milke 126 5 23 0

xxx No. 2667 Kevin Henderson 122 7 23 0

Match No 1511 25m Precision ML Rifled Pistol HPS = 100

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 3778 David Clayton 90 0 0 0

xxx No. 307 Reg Hankey 75 0 0 0

Match No 1512 25m Precision ML Smoothbore Pistol HPS = 100

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 3925 David Ellison 82 1 0 0

xxx No. 3678 Andrew Burt 62 0 0 0

Match No 1513 25m Precision ML Single Shot Target Pistol HPS = 100

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 3925 David Ellison 120 0 0 0

2nd No. 680 Michael Skinner 90 1 0 0

xxx No. 3678 Andrew Burt 90 1 0 0

xxx No. 680 Michael Skinner 85 0 0 0

xxx No. 3678 Andrew Burt 84 0 0 0

xxx No. 1697 George Tondryk 81 1 0 0

xxx No. 307 Reg Hankey 80 0 0 0

xxx No. 307 Reg Hankey 80 0 0 0

xxx No. 584 Alan Pitfield 75 0 0 0

xxx No. 1187 Sam Marko 68 1 0 0

xxx No. 2872 Mike Mead 61 0 0 0

Match No 1521 25m Precision ML Standard Revolver HPS = 100

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 307 Reg Hankey 89 1 0 0

2nd No. 3925 David Ellison 88 0 0 0

xxx No. 3570 Michael Cutler 87 1 0 0

xxx No. 3570 Michael Cutler 86 1 0 0

xxx No. 1187 Sam Marko 74 0 0 0

xxx No. 3370 Gavin Moffatt 70 0 0 0

xxx No. 2248 Russell Watson 68 0 0 0

xxx No. 307 Reg Hankey 66 0 0 0

19 October 2025 Page 3 of 32
First Previous Next Last