1501 - 1500 GRSB
X Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 1990 Chris West 240 21 179 12 233 11 240 13 300 27 296 12 1488 96
2 2055 Jonny Cormie 240 20 179 13 230 7 240 18 299 26 294 19 1482 103
3 2753 Jake Mossom 240 23 180 9 226 7 237 18 298 22 288 10 1469 89
4 4104 Oscar Deakin 240 23 177 9 227 5 239 17 299 18 286 13 1468 85
5 4213 Amiel Gardiner 240 23 178 9 220 5 237 16 299 24 288 10 1462 87
A Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 3256 Malcolm Stewart 240 19 177 12 229 2 238 14 300 27 295 13 1479 87
2 3267 Keith Kilvington 240 20 180 10 228 6 235 12 299 21 291 11 1473 80
3 2840 Scott Lyon 240 20 179 11 224 5 237 9 300 27 289 11 1469 83
4 043 Mel Beard 239 17 179 12 229 4 234 15 299 25 287 12 1467 85
5 3428 Steve Lane 240 21 177 7 222 7 240 18 299 21 288 10 1466 84
6 167 Keith Cox 239 19 174 10 233 9 238 13 298 22 280 16 1462 89
7 1022 Steve Lamb 240 18 178 10 215 5 236 13 278 17 275 5 1422 68
B Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 2337 Greg Rastall 239 15 179 12 228 8 232 8 298 19 283 9 1459 71
2 2613 David Guest 239 20 180 13 218 3 238 14 299 25 282 6 1456 81

Printed 13:17, 24 Sep 26 Final Results Page 1 of 2
First Previous Next Last