1502 - 1500 GRCF
X Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 2055 Jonny Cormie 240 23 180 16 236 8 239 12 299 27 299 16 1493 102
2 2613 David Guest 240 24 180 11 237 11 240 19 300 22 291 12 1488 99
3 1990 Chris West 239 18 180 12 236 6 239 14 300 27 293 12 1487 89
A Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 3267 Keith Kilvington 240 24 180 15 238 11 239 15 299 22 293 12 1489 99
2 3044 Dave Morrow 239 20 180 12 234 12 239 18 299 25 297 8 1488 95
3 3256 Malcolm Stewart 239 18 180 14 232 8 239 16 300 27 297 18 1487 101
4 4104 Oscar Deakin 240 24 179 14 236 9 239 18 300 25 292 14 1486 104
5 167 Keith Cox 240 22 179 11 233 9 238 13 300 24 294 13 1484 92
6 296 David Hackett 240 21 179 10 233 7 239 9 299 18 294 14 1484 79
7 3083 Chris Douglas 240 22 179 12 228 9 240 19 300 25 292 9 1479 96
B Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 043 Mel Beard 240 18 179 15 235 9 239 12 299 19 293 13 1485 86
2 2337 Greg Rastall 240 20 178 8 226 5 239 16 299 28 295 16 1477 93
3 4213 Amiel Gardiner 240 23 180 12 228 5 238 14 299 23 292 15 1477 92
4 3410 Peter Keegan 238 13 180 12 233 10 235 12 299 26 287 10 1472 83

Printed 13:17, 24 Sep 26 Final Results Page 1 of 2
First Previous Next Last