1601 - 1020 GRSB
X Class

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total

Competitor Score X
Score X
Score X
Score X
Score X
Score X
1 1990 Chris West 240 23 179 16 239 19 240 22 120 10 1018 90
2 3256 Malcolm Stewart 240 21 179 9 238 19 240 18 120 6 1017 73
3 2055 Jonny Cormie 239 19 180 15 239 16 240 19 118 5 1016 74
4 4213 Amiel Gardiner 240 23 179 8 238 10 238 10 118 7 1013 58
5 2194 Graeme Dodds 240 20 178 13 235 8 237 16 118 4 1008 61
A

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total

Competitor Score X
Score X
Score X
Score X
Score X
Score X
1 2987 Adam Chapman 240 20 178 11 236 13 240 20 120 6 1014 70
2 5408 Scott Whitehead 240 20 178 11 238 9 237 14 119 6 1012 60
3 1022 Steve Lamb 240 18 179 10 235 11 236 14 118 8 1008 61
4 2840 Scott Lyon 239 18 179 12 237 15 235 9 118 4 1008 58
5 3221 Stuart Russell 240 19 172 6 228 9 235 13 118 6 993 53
6 4145 Percy New 219 12 176 7 233 10 235 13 118 8 981 50
7 3150 Mike Reynolds 220 17 170 6 234 16 235 15 116 6 975 60
8 4617 Patrick 185 5 170 3 233 7 235 12 111 3 934 30
B Class

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total

Competitor Score X
Score X
Score X
Score X
Score X
Score X
1 4144 Tom New 237 14 174 5 230 5 238 14 116 3 995 41
2 2742 Michael Hibberd 237 11 170 4 233 9 234 9 118 4 992 37
3 4049 Anthony Defreitas 228 14 174 7 229 5 236 14 115 3 982 43
4 4933 Ian Burton 239 14 113 1 232 8 234 12 116 5 934 40
5 6088 Richard Ross 177 5 170 4 227 5 229 7 113 3 916 24
6 6046 Harry Truman 184 5 164 4 235 9 234 10 93 4 910 32

Printed 13:17, 24 Sep 26 Final Results Page 1 of 1