1602 - 1020 GRCF
X Class

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total

Competitor Score X
Score X
Score X
Score X
Score X
Score X
1 1990 Chris West 240 23 180 13 240 22 240 20 119 9 1019 87
2 2055 Jonny Cormie 240 21 180 14 239 13 240 23 120 8 1019 79
3 3083 Chris Douglas 240 19 180 10 240 17 240 20 118 8 1018 74
4 1022 Steve Lamb 240 19 179 15 238 15 240 23 120 7 1017 79
5 043 Mel Beard 239 18 180 13 239 18 240 18 119 9 1017 76
6 4213 Amiel Gardiner 240 20 179 11 239 17 239 20 120 5 1017 73
7 3256 Malcolm Stewart 239 19 180 12 238 15 240 20 119 9 1016 75
8 3410 Peter Keegan 239 13 176 10 238 19 240 20 117 4 1010 66
9 296 David Hackett 230 18 180 11 239 14 240 18 120 9 1009 70
10 3150 Mike Reynolds 239 20 178 11 239 15 238 18 115 5 1009 69
A

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total

Competitor Score X
Score X
Score X
Score X
Score X
Score X
1 5408 Scott Whitehead 240 24 180 12 240 14 239 19 118 6 1017 75
2 3221 Stuart Russell 240 21 178 8 239 15 239 14 119 4 1015 62
3 2337 Greg Rastall 240 22 180 14 239 17 236 16 119 9 1014 78
4 2194 Graeme Dodds 240 18 160 9 236 13 240 18 118 6 994 64

Printed 13:17, 24 Sep 26 Final Results Page 1 of 2
First Previous Next Last