1621 - 1020 LBP
X Class

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total

Competitor Score X
Score X
Score X
Score X
Score X
Score X
1 1990 Chris West 240 21 179 7 240 15 240 12 119 6 1018 61
2 034 Neil Francis 240 23 178 9 239 19 240 13 120 8 1017 72
3 3031 David Gwalter 240 24 179 14 238 17 239 16 120 9 1016 80
4 3015 Guy Stevens 240 20 179 11 239 12 236 13 117 5 1011 61
5 2340 Glenn Gordon 240 16 176 13 236 13 237 13 118 6 1007 61
6 1586 Steve Foskett 240 20 175 6 236 8 237 13 119 8 1007 55
7 3767 Charlie Horner 200 12 176 10 237 10 239 15 119 5 971 52
8 2886 Gary Bowden 238 16 174 3 230 4 232 8 68 2 942 33
A

Prac 1
Prac 2
Prac 3
Prac 4
Prac 5
Total

Competitor Score X
Score X
Score X
Score X
Score X
Score X
1 2836 Paul Joyce 240 14 178 8 237 10 234 7 119 5 1008 44
2 4933 Ian Burton 240 22 176 5 238 12 231 9 119 6 1004 54
3 180 Ash Dagger 240 16 177 9 231 7 238 12 118 7 1004 51
4 2194 Graeme Dodds 240 18 171 3 237 12 236 6 119 6 1003 45
5 4109 Geoffrey Fielding 239 15 173 9 232 6 232 8 118 6 994 44
6 1780 Lance Peltz 237 15 173 6 231 10 236 8 112 1 989 40
7 543 David Nicholson 238 12 175 7 230 6 232 7 112 2 987 34
8 3221 Stuart Russell 239 11 166 2 228 5 232 6 116 5 981 29
9 4139 Justin Rose-Horne 235 11 175 6 228 6 230 7 98 1 966 31

Printed 13:17, 24 Sep 26 Final Results Page 1 of 2
First Previous Next Last