| 1921 - Advancing Target LBP |
| X Class |
| | P1 | | P2 | | P3 | | P4 | | P5 | | P6 | | Total |
| | Competitor | Score X | Score X | | Score X | | Score X | | Score X | | Score X | | Score X |
| 1 | 2055 | Jonny Cormie | 30 | 5 | | 30 | 5 | | 29 | 3 | | 29 | 5 | | 29 | 2 | | 30 | 5 | | 177 | 25 |
| 2 | 4888 | Mihai Boc | 29 | 5 | | 30 | 6 | | 29 | 2 | | 28 | 2 | | 30 | 4 | | 30 | 5 | | 176 | 24 |
| 3 | 2340 | Glenn Gordon | 30 | 4 | | 29 | 4 | | 28 | 1 | | 30 | 5 | | 29 | 3 | | 29 | 3 | | 175 | 20 |
| 4 | 1837 | Marek Pawlik | 30 | 3 | | 30 | 5 | | 29 | 4 | | 27 | 1 | | 30 | 4 | | 29 | 2 | | 175 | 19 |
| 5 | 3769 | Lee Townsend | 28 | 1 | | 29 | 4 | | 29 | 5 | | 28 | 4 | | 30 | 4 | | 30 | 3 | | 174 | 21 |
| 6 | 180 | Ash Dagger | 29 | 3 | | 26 | 1 | | 29 | 2 | | 30 | 4 | | 28 | 3 | | 30 | 3 | | 172 | 16 |
| 7 | 4385 | Joe Mabbitt | 27 | 2 | | 28 | 2 | | 30 | 3 | | 28 | 2 | | 29 | 3 | | 29 | 4 | | 171 | 16 |
| A Class |
| | P1 | | P2 | | P3 | | P4 | | P5 | | P6 | | Total |
| | Competitor | Score X | Score X | | Score X | | Score X | | Score X | | Score X | | Score X |
| 1 | 717 | Vince Inman | 28 | 2 | | 29 | 4 | | 29 | 5 | | 29 | 4 | | 28 | 2 | | 30 | 6 | | 173 | 23 |
| 2 | 683 | Jim Smith | 29 | 1 | | 30 | 3 | | 27 | 3 | | 28 | 3 | | 29 | 4 | | 29 | 3 | | 172 | 17 |
| 3 | 622 | Arwel Roberts | 28 | 1 | | 27 | 1 | | 28 | 1 | | 29 | 5 | | 29 | 3 | | 29 | 2 | | 170 | 13 |
| 4 | 4109 | Geoffrey Fielding | 28 | 4 | | 27 | 2 | | 29 | 1 | | 28 | 3 | | 28 | 3 | | 28 | 4 | | 168 | 17 |
| 5 | 1358 | Michael Deakin | 30 | 4 | | 28 | 4 | | 25 | 1 | | 27 | 1 | | 30 | 2 | | 27 | 0 | | 167 | 12 |
| 6 | 748 | Graham Trimmer | 26 | 1 | | 28 | 2 | | 29 | 4 | | 26 | 1 | | 27 | 1 | | 28 | 2 | | 164 | 11 |
| 7 | 2124 | Steve Denton | 19 | 0 | | 19 | 0 | | 28 | 2 | | 28 | 2 | | 27 | 2 | | 27 | 1 | | 148 | 7 |
| 8 | 1765 | Leslie Kong | 29 | 2 | | 27 | 4 | | 25 | 0 | | 29 | 2 | | 3 | 0 | | 26 | 2 | | 139 | 10 |
| B Class |
| | P1 | | P2 | | P3 | | P4 | | P5 | | P6 | | Total |
| | Competitor | Score X | Score X | | Score X | | Score X | | Score X | | Score X | | Score X |
| 1 | 4145 | | Percy New | 30 | 3 | | 28 | 1 | | 29 | 2 | | 29 | 4 | | 27 | 3 | | 30 | 3 | | 173 | 16 |
| 2 | 688 | | Steve Smoothy | 28 | 2 | | 28 | 2 | | 29 | 2 | | 29 | 3 | | 29 | 3 | | 28 | 2 | | 171 | 14 |
| 3 | 2840 | | Scott Lyon | 28 | 2 | | 28 | 3 | | 30 | 6 | | 27 | 2 | | 29 | 3 | | 28 | 0 | | 170 | 16 |
| 4 | 543 | | David Nicholson | 29 | 3 | | 30 | 4 | | 26 | 2 | | 28 | 1 | | 28 | 0 | | 28 | 3 | | 169 | 13 |
| 5 | 5074 | | Robert Harris | 22 | 1 | | 29 | 2 | | 28 | 1 | | 26 | 3 | | 30 | 3 | | 27 | 1 | | 162 | 11 |
| 6 | 2742 | | Michael Hibberd | 26 | 2 | | 26 | 3 | | 29 | 1 | | 28 | 1 | | 22 | 0 | | 29 | 2 | | 160 | 9 |
| 7 | 4144 | | Tom New | 26 | 2 | | 26 | 1 | | 29 | 3 | | 26 | 0 | | 24 | 0 | | 29 | 1 | | 160 | 7 |
| 8 | 007 | | Charles Murton | 24 | 0 | | 27 | 1 | | 30 | 1 | | 26 | 1 | | 26 | 2 | | 22 | 1 | | 155 | 6 |
| | Printed | 13:18, 24 Sep 26 | Final Results | Page 1 of 2 |