| 1922 - Advancing Target LBR |
| X Class |
| | P1 | | P2 | | P3 | | P4 | | P5 | | P6 | | Total |
| | Competitor | Score X | Score X | | Score X | | Score X | | Score X | | Score X | | Score X |
| 1 | 1837 | Marek Pawlik | 29 | 1 | | 30 | 5 | | 29 | 4 | | 30 | 6 | | 30 | 3 | | 29 | 4 | | 177 | 23 |
| 2 | 748 | Graham Trimmer | 29 | 5 | | 30 | 3 | | 28 | 3 | | 29 | 3 | | 29 | 4 | | 29 | 3 | | 174 | 21 |
| 3 | 2055 | Jonny Cormie | 29 | 2 | | 27 | 2 | | 29 | 2 | | 28 | 2 | | 29 | 3 | | 30 | 3 | | 172 | 14 |
| 4 | 3769 | Lee Townsend | 28 | 2 | | 28 | 2 | | 29 | 4 | | 29 | 2 | | 27 | 2 | | 29 | 0 | | 170 | 12 |
| 5 | 2340 | Glenn Gordon | 28 | 3 | | 25 | 1 | | 29 | 2 | | 30 | 2 | | 28 | 3 | | 27 | 1 | | 167 | 12 |
| A Class |
| | P1 | | P2 | | P3 | | P4 | | P5 | | P6 | | Total |
| | Competitor | Score X | Score X | | Score X | | Score X | | Score X | | Score X | | Score X |
| 1 | 4888 | Mihai Boc | 26 | 2 | | 27 | 3 | | 29 | 4 | | 29 | 2 | | 28 | 1 | | 27 | 4 | | 166 | 16 |
| 2 | 1765 | Leslie Kong | 27 | 1 | | 26 | 0 | | 28 | 1 | | 27 | 4 | | 29 | 2 | | 28 | 2 | | 165 | 10 |
| 3 | 683 | Jim Smith | 26 | 2 | | 26 | 2 | | 29 | 4 | | 27 | 3 | | 26 | 1 | | 28 | 1 | | 162 | 13 |
| 4 | 622 | Arwel Roberts | 26 | 2 | | 28 | 2 | | 29 | 1 | | 28 | 2 | | 25 | 2 | | 26 | 1 | | 162 | 10 |
| 5 | 3816 | Arthur Hughes | 26 | 2 | | 27 | 2 | | 24 | 2 | | 27 | 1 | | 26 | 0 | | 27 | 0 | | 157 | 7 |
| 6 | 4109 | Geoffrey Fielding | 23 | 1 | | 22 | 0 | | 24 | 0 | | 28 | 2 | | 26 | 3 | | 27 | 1 | | 150 | 7 |
| 7 | 2124 | Steve Denton | 18 | 0 | | 26 | 1 | | 24 | 1 | | 27 | 0 | | 26 | 2 | | 21 | 0 | | 142 | 4 |
| B Class |
| | P1 | | P2 | | P3 | | P4 | | P5 | | P6 | | Total |
| | Competitor | Score X | Score X | | Score X | | Score X | | Score X | | Score X | | Score X |
| 1 | 543 | David Nicholson | 29 | 2 | | 29 | 3 | | 27 | 1 | | 27 | 2 | | 28 | 2 | | 25 | 2 | | 165 | 12 |
| 2 | 3392 | Owain Evans | 22 | 0 | | 25 | 1 | | 25 | 0 | | 21 | 0 | | 24 | 0 | | 27 | 0 | | 144 | 1 |
| 3 | 688 | Steve Smoothy | 20 | 0 | | 20 | 1 | | 19 | 0 | | 25 | 1 | | 15 | 1 | | 12 | 0 | | 111 | 3 |
| 4 | 4206 | Mark Harvey | 13 | 0 | | 20 | 0 | | 20 | 0 | | 21 | 0 | | 17 | 0 | | 20 | 0 | | 111 | 0 |
| | Printed | 13:18, 24 Sep 26 | Final Results | Page 1 of 1 |