1501 - 1500 GRSB
X Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 632 John Robinson 240 21 180 17 237 9 234 14 300 27 295 16 1486 104
2 1990 Chris West 240 23 179 10 231 10 240 16 300 29 291 13 1481 101
3 3395 Joe Pugh 240 21 180 12 226 6 240 14 299 25 292 19 1477 97
4 3203 Rob Wheeler 220 19 179 10 227 5 239 19 299 26 285 9 1449 88
A Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 1057 Andy Summers 240 19 179 11 234 8 238 18 300 21 290 13 1481 90
2 3267 Keith Kilvington 240 19 179 11 229 6 238 8 299 24 293 7 1478 75
3 4104 Oscar Deakin 240 23 180 15 228 7 239 16 298 24 287 13 1472 98
4 043 Mel Beard 239 18 179 14 232 6 236 13 300 26 285 13 1471 90
5 3256 Malcolm Stewart 239 12 175 12 230 7 237 15 299 23 288 11 1468 80
6 1022 Steve Lamb 239 17 179 10 228 6 239 10 298 24 281 6 1464 73
7 3428 Steve Lane 239 17 172 5 227 4 236 13 294 18 287 15 1455 72
8 4211 Ian Archer 220 17 176 8 233 7 216 13 300 22 258 7 1403 74
B Class Practice 5

Prac 1
Prac 2
Prac 3
Prac 4
S1/2 S3/4
Total

Competitor Score X
Score X
Score X
Score X
Score X Score
Score X
1 2613 David Guest 239 20 178 9 214 7 237 12 298 22 288 9 1454 79

Printed 12:42, 02 Apr 26 Final Results Page 1 of 2
First Previous Next Last