TRF Meeting 19 - 20 Oct 2024
Leader Board (By Match) @
11:33 AM 22-Oct-24

Match No 471 200 Yards Standing Classic Centrefire Schutzen Rifle HPS = 100

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 2446 Nick Doe 60 1 4 0

Match No 505 200 Yards Prone Veteran Any Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 4337 Andrew Morley 46 3 4 0

2nd No. 2503 Joel Meyers 45 5 4 0

xxx No. 1265 Dietmar Hönersch 38 0 4 0

xxx No. 1271 Anne Milke 37 1 3 0

xxx No. 4469 David McCracken 27 1 5 1

xxx No. 2529 Melissa Swann 27 0 2 0

Match No 506 200 Yards Prone Veteran Service Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 2874 Peter Bysshe 47 4 5 0

2nd No. 2096 Meik Waldvogt 47 3 4 0

3rd No. 3364 Clive Willson 47 2 4 0

xxx No. 2733 Daniel Parr 45 3 5 0

xxx No. 3949 Stephen Watson 45 2 4 0

xxx No. 3778 David Clayton 43 3 5 0

xxx No. 2108 Jaime Stevenson 43 0 5 0

xxx No. 4911 Jonathan Hay 42 0 5 0

xxx No. 2760 Michael Zimmer 42 0 3 0

xxx No. 2501 Detlef Gruner 41 0 4 0

xxx No. 3477 Andrew Jones 40 1 5 0

xxx No. 1791 David Johnson 40 1 4 0

xxx No. 2700 Marian Gunning 38 1 5 1

xxx No. 2283 Olaf Eckhardt 38 1 4 0

xxx No. 680 Michael Skinner 38 0 5 0

xxx No. 4469 David McCracken 36 0 5 0

xxx No. 3105 Michael Anthony King 36 0 4 0

xxx No. 1139 Peter Townend 36 0 3 0

xxx No. 1320 Darren Squire 36 0 2 0

xxx No. 4978 Martyn Asker 35 1 4 0

xxx No. 4133 Katharine A Clayton 35 0 3 0

xxx No. 4703 David Barrett-Payton 34 0 3 0

xxx No. 5097 Anne Johnson 31 2 5 0

xxx No. 4607 Andrew Jubber 30 2 4 0

xxx No. 5413 Jim Penlington 19 0 2 0

22 October 2024 Page 11 of 32
First Previous Next Last