TRF Meeting 19 - 20 Oct 2024
Leader Board (By Match) @
11:33 AM 22-Oct-24

Match No 508 200 Yards Prone Veteran Service Sniper Rifle Optical HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 1705 Les Foreman 50 5 5 1

2nd No. 2529 Melissa Swann 50 5 5 0

3rd No. 3949 Stephen Watson 48 4 5 1

xxx No. 1704 Larry Brown 48 3 5 0

xxx No. 1860 Andrew Vaughan 47 2 5 0

xxx No. 2234 Christopher McGill 46 6 5 0

xxx No. 826 Jeffrey Wilson 46 3 5 0

xxx No. 1704 Larry Brown 46 1 5 0

xxx No. 486 Derek Massey 45 2 4 0

xxx No. 2457 Edward Burridge 45 1 5 0

xxx No. 1705 Les Foreman 44 2 5 0

xxx No. 3477 Andrew Jones 44 1 4 0

xxx No. 2874 Peter Bysshe 44 1 4 0

xxx No. 1853 Daryl Miller 44 0 5 0

xxx No. 4132 Derek Smith 44 0 4 0

xxx No. 1686 John Burridge 42 0 4 0

xxx No. 3865 Jago Squire 41 1 5 0

xxx No. 4744 Jeremy Hooper 35 2 4 0

Match No 509 200 Yards McQueen Veteran Service Sniper Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 945 Stuart Doyle 42 1 0 0

xxx No. 2479 Nigel Greenaway 33 0 0 0

xxx No. 2234 Christopher McGill 25 0 0 0

Match No 510 200 Yards Standing Veteran Service Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 2096 Meik Waldvogt 40 0 4 0

2nd No. 2872 Mike Mead 33 0 5 0

xxx No. 226 Bill Ellis 33 0 3 0

xxx No. 5565 James Meek 31 0 2 0

xxx No. 2374 David Pearce 26 0 4 0

xxx No. 2733 Daniel Parr 21 0 0 0

xxx No. 2108 Jaime Stevenson 19 0 2 0

xxx No. 4978 Martyn Asker 18 0 0 0

Match No 523 500 Yards Veteran Any Rifle HPS = 50

Position Competitor Total 'X's/ FinalShot Tie

Score 'V'Bulls /Score Break

1st No. 2503 Joel Meyers 49 8 5 1

xxx No. 4337 Andrew Morley 47 6 5 0

xxx No. 1265 Dietmar Hönersch 38 1 2 0

22 October 2024 Page 12 of 32
First Previous Next Last