Commonwealth Games Shooting Medals
National Rifle Association
Special congratulations to Amber Hill (England) for silver in Skeet, Ben Llewellin (Wales) for silver in Skeet and Gareth McAuley (NI) for bronze in Skeet
Commonwealth Games Shooting Medal Table
Medals by country for Shooting
Country | Gold medals | Silver medals | Bronze medals | Total | ||
India | 2 | 2 | 3 | 7 | ||
Cyprus | 2 | 0 | 1 | 3 | ||
Australia | 1 | 1 | 1 | 3 | ||
Singapore | 1 | 0 | 0 | 1 | ||
Bangladesh | 0 | 1 | 0 | 1 | ||
England | 0 | 1 | 0 | 1 | ||
Wales | 0 | 1 | 0 | 1 | ||
Northern Ireland | 0 | 0 | 1 | 1 |
Published on:
Apr 09, 2018
Share