The Grand Aggregate
Download Grand Aggregate Summary PDF’s
The Grand Aggregate | ||||
Year | Gold Cross (GC) | Gold Cross Score | Silver Cross (SC) | Silver Cross Score |
1860 | – – | 0 | – – | 0 |
1861 | – – | 0 | – – | 0 |
1862 | – – | 0 | – – | 0 |
1863 | – – | 0 | – – | 0 |
1864 | – – | 0 | – – | 0 |
1865 | – – | 0 | – – | 0 |
1866 | – – | 0 | – – | 0 |
1867 | – – | 0 | – – | 0 |
1868 | – – | 0 | – – | 0 |
1869 | – – | 0 | – – | 0 |
1870 | – – | 0 | – – | 0 |
1871 | – – | 0 | – – | 0 |
1872 | – – | 0 | – – | 0 |
1873 | T Kirk | 210 | Cpl R Willows | 208 |
1874 | Sgt JP Wright | 240 | Pte TB Burns | 238 |
1875 | Lieut G Backhouse | 245 | Capt J Easton | 244 |
1876 | Cpl W Caldwell | 270 | Ens AP Humphrey | 269 |
1877 | Sgt R Paton | 275 | Lieut J Heap | 272 |
1878 | Ens AP Humphrey | 289 | Pte McKenzie | 289 |
1879 | Capt E Lang | 299 | Sgt T Woolley | 297 |
1880 | Lieut J Mitchell | 342 | Major SS Young | 331 |
1881 | Cpl W Caldwell | 317 | Cpl W Ingram | 314 |
1882 | Pte R McVittie | 317 | Pte T Love | 312 |
1883 | Pte Paterson | 316 | Sgt JW Dods | 309 |
1884 | QMS T Grier | 323 | Pte P Rae | 312 |
1885 | Cpl T Loach | 325 | Pte Kelman | 323 |
1886 | Cpl G Souter | 326 | Pte J Dunbar | 323 |
1887 | Pte P McGibbon | 329 | Sgt Mather | 329 |
1888 | Lieut SB Barrett | 337 | Pte M Boyd | 333 |
1889 | Capt Morrison | 338 | Sgt SS Rinder | 336 |
1890 | Armr-Sgt GE Fulton | 341 | Col-Sgt Semmence | 341 |
1891 | Sgt CJ Parry | 315 | A Lawrance | 315 |
1892 | Pte J Geddes | 330 | Pte CW Wattleworth | 330 |
1893 | Col-Sgt R Mackay | 335 | Major J Pollock | 334 |
1894 | Pte J Geddes | 337 | Pte MS Rennie | 334 |
1895 | L/Cpl B Comber | 343 | Sgt Rodger | 341 |
1896 | Pte A Wilson | 333 | Sgt Cockburn | 327 |
1897 | Pte T Muirhead | 367 | Pte J MacCallum | 359 |
1898 | LSgt A Fletcher | 363 | Cpl W Tressider | 358 |
1899 | Dr, Surg-Lt TA Bertram | 360 | Col-Sgt F Jones | 352 |
1900 | Sgt ANVH Ommundsen | 353 | Cpl TH Kerr | 350 |
1901 | Sgt W Proctor | 354 | Armr-Sgt GE Fulton | 351 |
1902 | Col-Sgt JH Swift | 327 | Pte J MacCallum | 325 |
1903 | Pte J MacCallum | 331 | Pte W Gray | 330 |
1904 | LCpl AC Samways | 325 | LCpl T Lewis | 324 |
1905 | LSgt ANVH Ommundsen | 335 | Pte J Reid | 330 |
1906 | Pte E Skilton | 325 | Armr-Sgt WG Padgett | 324 |
1907 | Asgt WG Padgett | 336 | W Tatlow | 330 |
1908 | FH Morris | 330 | SSgt WH Trask | 328 |
1909 | Pte E Skilton | 334 | Pte E McCue | 332 |
1910 | Sgt ANVH Ommundsen | 341 | JA Steele | 341 |
1911 | Sgt JE Martin | 328 | Sgt ANVH Ommundsen | 323 |
1912 | RSIM GH Harvey | 313 | Sgt ANVH Ommundsen | 311 |
1913 | Sgt G McHaffie | 314 | WO TW Cosgrove | 314 |
1914 | FH Kelly | 313 | Armr-Sgt FS French | 310 |
1919 | CPO FE Morton | 427 | Major HR Northover | 411 |
1920 | Lieut AE Martin | 645 | FH Morgan | 644 |
1921 | Major DL McSweeney | 422 | CPO FE Morton | 420 |
1922 | FH Kelly | 552 | Cd Gnr HC Newmarch | 550 |
1923 | FH Kelly | 597 | AG Fulton | 594 |
1924 | QMS DG Bacon | 634 | JJ Cadden | 632 |
1925 | AS Sgt J Uglow | 639 | DE Lewis | 637 |
1926 | QMS GR King | 585 | FH Kelly | 581 |
1927 | CQMS A Parnell | 617 | AG Fulton | 617 |
1928 | Lieut DT Burke | 520 | DE Lewis | 514 |
1929 | Lt Col RM Blair | 509 | H Collins | 509 |
1930 | Capt TS Smith | 504 | Major HC Patrick | 499 |
1931 | Sgt JH Regan | 575 | DT Burke | 573 |
1932 | DT Burke | 580 | Major JA Crawford | 579 |
1933 | LSgt JE Johnson | 577 | CSM NJ McLeod | 576 |
1934 | PJ Martinson | 589 | Fl Off C Bunch | 589 |
1935 | Capt, Dr CH Vernon | 588 | A Moody | 587 |
1936 | O/Cdt IA Duncan-Miller | 497 | Wg Cdr TS Ivens | 494 |
1937 | GE Matchett | 581 | Major ECB Elliott | 578 |
1938 | Fl Off C Bunch | 571 | ArmSSgt JR Reynolds | 0 |
1939 | WO CJ Collins | 577 | Brigadier JA Barlow | 575 |
1946 | Capt AS Cundy-Cooper | 568 | Major RStG Maxwell | 567 |
1947 | GF Booth | 577 | CA Sutherland | 568 |
1948 | Res R Parker | 575 | Res HM Natt | 574 |
1949 | CPO GA Clarke | 564 | Armr-Sgt FS French | 562 |
1950 | Armr-Sgt FS French | 565 | Dr, Major JP Michael | 564 |
1951 | BF Wardle | 566 | DH Weir | 564 |
1952 | Rear Admiral FEP Hutton | 570 | HJ Thomas | 565 |
1953 | WO R Bennett | 564 | GG Barratt | 563 |
1954 | JA Slocock | 558 | GF Arnold | 556 |
1955 | JF Rigden | 571 | HB Sear | 565 |
1956 | PA Pavey | 569 | T Musgrave | 568 |
1957 | J Swansea | 573 | RA Fulton | 572 |
1958 | VH Gilbert | 563 | AJ Tetlow | 562 |
1959 | S Armour | 570 | NL Beckett | 569 |
1960 | J Swansea | 567 | RA Fulton | 566 |
1961 | Major NW McCaw | 570 | Major GE Twine | 569 |
1962 | RW Fieller | 575 | Gnr CTS Belk | 570 |
1963 | FG Little | 577 | DF Cantley | 567 |
1964 | FG Little | 572 | RVE Smith | 568 |
1965 | RA Pitcairn | 576 | Prof AR Horrocks | 571 |
1966 | BHB Wrey | 573 | QC CN McEachran | 572 |
1967 | HS Whittaker | 575 | Maj SA Armour | 569 |
1968 | P Merry | 576 | AJ Clarke | 575 |
1969 | BHB Wrey | 577 | WH Magnay | 569 |
1970 | KM Pilcher | 584 | P Cross | 582 |
1971 | MT Heathcote | 594 | GF Arnold | 593 |
1972 | S Armour | 588.66 | Prof AR Horrocks | 587.66 |
1973 | JS Spaight | 596.82 | A Marion | 594.78 |
1974 | BIJ Gilson | 575 | Dr KM Pilcher | 571 |
1975 | JS Spaight | 579 | MT Heathcote | 574 |
1976 | JS Spaight | 585 | JR Killian | 581 |
1977 | BIJ Gilson | 583 | Dr NCM Fyfe | 577 |
1978 | JS Spaight | 580 | GM Ayling | 580 |
1979 | AE Clarke | 588 | JPS Bloomfield | 585 |
1980 | AE Clarke | 587 | A Marion | 582 |
1981 | W du Plooy | 586 | RA Pitcairn | 585 |
1982 | Dr JW Hadfield | 589 | BK Hyam | 587 |
1983 | LE King | 588 | DFP Richards | 587 |
1984 | JC Bullock | 594 | GW Berman | 591 |
1985 | JD Warburton | 586 | AE Clarke | 581 |
1986 | AStG Tucker | 595 | CWA Cunningham | 589 |
1987 | Lt NC Crawshaw | 594 | DB Lumby | 591 |
1988 | S Belither | 589 | DGM Coleman | 586 |
1989 | S Belither | 591 | BJ Wood | 590 |
1990 | A Marion | 654 | Lt Col HJ Orpen-Smellie | 654 |
1991 | JEM Bellringer | 595 | PG Kent | 592 |
1992 | Dr Mrs MJ Pugsley | 591.76 | PG Kent | 590.76 |
1993 | Dr GCD Barnett | 595.81 | Flt Lt AM Gent | 594.86 |
1994 | AJ Luckman | 595.80 | Wg Cdr DP Calvert | 593.83 |
1995 | JS Collings | 596.87 | Dr GCD Barnett | 595.88 |
1996 | AM Gent | 597.86 | SC Williamson | 594.84 |
1997 | AJ Luckman | 597.88 | TA Ringer | 596.81 |
1998 | Miss JH Messer | 648.80 | DGM Coleman | 646.78 |
1999 | PG Kent | 693.76 | DC Luckman | 692.84 |
2000 | PD Bramley | 696.78 | Dr PM Patel | 696.77 |
2001 | Dr PM Patel | 699.104 | ML Millar | 699.74 |
2002 | NRJ Brasier | 698.87 | TG Rylands | 697.88 |
2003 | Dr PM Patel | 697.87 | DC Luckman | 694.100 |
2004 | TLW Kidner | 696.80 | AJ Luckman | 695.85 |
2005 | JC Underwood | 693.83 | Miss JH Messer | 693.82 |
2006 | R Stewart | 697.90 | P Vamplew | 696.77 |
2007 | DC Luckman | 699.93 | NJ Ball | 698.97 |
2008 | NJ Ball | 690.91 | NC Mace | 690.80 |
2009 | JC Underwood | 700.91 | GCD Barnett | 697.84 |
2010 | DC Luckman | 698.106 | GCD Barnett | 698.78 |
2011 | GCD Barnett | 702.92 | DC Luckman | 700.105 |
2012 | J Corbett | 700.107 | DC Luckman | 700.99 |
2013 | DC Luckman | 698.103 | JP Bailey | 698.97 |
2014 | PG Kent | 700.102 | J Corbett | 698.101 |
2015 | GCD Barnett | 700.102 | RCT Jeens | 698.91 |
2016 |
J Corbett | 701.96 | Wg Cdr DP Calvert | 699.89 |
2017 |
CJ Watson | 698.105 | P Patel | 698.102 |
2018 |
J Corbett | 742.102 | JAM Paton | 742.100 |
2019 | ANR Walker | 740.97 | PD Sykes | 740.96 |